The CGA Ontario has established a transfer credit policy for Queen's
School of Business courses.
For the purposes of determining transfer credits, a minimum grade of
65 percent is required in all undergraduate courses.
|
CGA Courses |
Equivalent Queen's B'COMM Courses |
| 1 | Financial Accounting Fundamentals | 111 |
| 2 | Micro/Macro Economics | ECON-110 (or ECON-111 & -112) |
| 3 | Business Law | 381 |
| 4 | Financial Accounting: Assets | 311 |
| 5 | Business Quantitative Analysis | 162, 163 |
| 6 | Management Accounting Fundamentals | 112 |
| 7 | Business Communication | (Two half-courses in business communications) |
| 8 | Financial Accounting: Liabilities and Equities | 313 |
| 9 | Corporate Finance Fundamentals | 121 |
| 10 | Managing Information Systems | 190 |
| 11 | Advanced Management Accounting | 312 |
| 12 | Personal and Corporate Taxation | 319, 619 |
| 13 | External Auditing | 317 |
| 14 | Accounting Theory and Contemporal Issues | 318 |
| 15 | Financial Accounting: Consolidations & Advanced Issues | 616 |
| 16 | Advanced External Auditing | 322 |
| 17 | Advanced Corporate Finance | 617, 618 |
| 18 | Advanced Personal and Corporate Tax | 619 |
For a more detailed list of all the required courses, please see
the 2011-2012 Transfer Credit Policy for Queen's University
from CGA Ontario.
Further information may be obtained from the Commerce Office or
from CGA Ontario:
Certified General Accountants of Ontario
240 Eglinton Avenue East
Toronto, ON, M4P 1K8
1-800-668-1454
cga-ontario.org/